|
Reliance Standard Life Insurance |
|||
| For the Year Ended December 31, | 2007 | 2006 | |
| Assets ± | |||
| Invested Assets: | $3,044 | $2,771 | |
| Other Assets: | 713 | 812 | |
| Total Assets: | $3,757 | $3,583 | |
| Liabilities ± | |||
| Policy Liability and Accruals: | $2,470 | $2,367 | |
| Liability Related to Investments: | 55 | 55 | |
| Other Liabilities: | 537 | 451 | |
| Total Liabilities | $3,062 | $2,873 | |
| Equity ± | |||
| Total Equity: | $695 | $710 | |
| Total Liabilities and Equity ± | $3,757 | $3,583 | |
± represented in dollars per million
For more information, please review our complete financial document.