|
Reliance Standard Life Insurance |
|||
| For the Year Ended December 31, | 2008 | 2007 | |
| Assets ± | |||
| Invested Assets: | $2,997 | $3,044 | |
| Other Assets: | 743 | 713 | |
| Total Assets: | $3,740 | $3,757 | |
| Liabilities ± | |||
| Policy Liability and Accruals: | $2,868 | $2,470 | |
| Liability Related to Investments: | 55 | 55 | |
| Other Liabilities: | 245 | 537 | |
| Total Liabilities | $3,168 | $3,062 | |
| Equity ± | |||
| Total Equity: | $572 | $695 | |
| Total Liabilities and Equity ± | $3,740 | $3,757 | |
± represented in dollars per million
For more information, please review our complete financial document.